| A course in mathematical statistics | Roussas, George | Acad Press | 1997 |
| A course in number theory and cryptography | Koblitz, Neal | Spr-Verlag | 1995 |
| A gentle introduction to game theory | Stahl, Saul | AMS | 1999 |
| A modern introduction to the mathematical theory of water waves | Johnson, R.S. | Cambridge | 1997 |
| A primer of abstract mathematics | Ash, Robert | MAA | 1998 |
| A primer of infinitesimal analysis | Bell, J.L. | Cambridge | 1998 |
| Advanced engineering mathematics | Duffy, Dean | CRC Press | 1997 |
| Advances in commutative ring theory | Dobbs, David | Dekker | 1999 |
| Algebraic and analytic methods in representation theory | Orsted, Bent (ed) | Acad Press | 1996 |
| Algebraic geometry | Miyanishi, Masayoshi | AMS | 1994 |
| Algebraic topology: an intuitive approach | Sato, H. | AMS | 1999 |
| An imaginary tale | Nahin, Paul J. | Princeton | 1998 |
| An introduction to econometric theory | Gallant, A. Ronald | Princeton | 1997 |
| An introduction to maximum principles and symmetry | Fraenkel, L.E. | Cambridge | 1998 |
| An introduction to the mathematics of financial derivatives | Neftci, Salih | Acad Press | 1996 |
| An introduction to the mathematics of neurons | Hoppensteadt, F. | Cambridge | 1997 |
| An introduction to wavelets through linear algebra | Frazier, Michael | Spr-Verlag | 1999 |
| Analysis | Lieb, Elliott | AMS | 1996 |
| Analytic geometry | Selby, Peter | Harcourt | 1986 |
| Analytic geometry (a second copy) | Selby, Peter | Harcourt | 1986 |
| Applications of computational algebraic geometry | Cox, David | AMS | 1997 |
| Applications of wavelets: case studies | Kobayashi, Mei | SIAM | 1998 |
| Applied partial differential equations | Logan, David | Spr-Verlag | 1998 |
| Basic partial differential equations | Bleecker, David | Intl Pr Boston | 1997 |
| Beginning partial differential equations | O'Neil, Peter | Wiley | 1998 |
| Birational geometry of algebraic varieties | Kollar, J. | Cambridge | 1998 |
| Calculus | Poxon, Nancy | Harcourt | 1984 |
| Career renewal: tools for scientists and technical professionals | Rosen, Stephen | Acad Press | 1997 |
| Classical Galois theory with examples | Gaal, Lisl | AMS | 1971 |
| Codes and algebraic curves | Pretzel, Oliver | Oxford Univ. | 1998 |
| Combinatorics: A problem oriented approach | Marcus, Daniel | MAA | 1998 |
| Commutative harmonic analysis II | Gurarij, V.P. | Springer | 1997 |
| Commutative ring theory: proceedings of the II international conference | Cahen, Paul-Jean | Dekker | 1996 |
| Complex algebraic geometry | Kollar, Janos | AMS | 1997 |
| Complexity and information | Traub, J. | Cambridge | 1998 |
| Computational conformal mapping | Kythe, P.K. | Birkhauser | 1998 |
| Computational geometry in C | O'Rourke, Joseph | Cambridge | 1998 |
| Confronting core curriculum | Dossey, John | MAA | 1998 |
| Conquering statistics: Numbers without the crunch | Weaver, Jefferson | Plenum | 1997 |
| Continued fractions | Olds, Carl | MAA | 1963 |
| Cryptology and computational number theory | Pomerance, Carl | AMS | 1990 |
| Differential and symplectic topology of knots and curves | Tabachinikov, S. | AMS | 1999 |
| e: The story of a number | Maor, Eli | Princeton | 1998 |
| Einstein's miraculous year | Stachel, John (ed) | Princeton | 1998 |
| Elementary geometry from an advanced standpoint, 3rd ed | Moise, Edwin E | Addison-Wes | 1990 |
| Elementary geometry of algebraic curves | Gibson, C.G. | Cambridge | 1998 |
| Elementary number theory | Jones, G.A. | Spr-Verlag | 1998 |
| Elements of logic via numbers and sets | Johnson, D.L. | Spr-Verlag | 1998 |
| Elliptic curves: function theory, geometry, arithmetic | McKean, Henry | Cambridge | 1997 |
| Enriques surfaces | Cossec, F. | Birkhauser | 1989 |
| Exploring abstract algebra with Mathematica | Hibbard, Allen | Spr-Verlag | 1999 |
| Exploring curvature | Casey, James | Vieweg Verlag | 1996 |
| Exploring mathematics with your computer | Engel, Arthur | MAA | 1993 |
| Financial calculus | Baxter, Martin | Cambridge | 1996 |
| Foundations of analysis | Landau, Edmund | AMS | 1966 |
| Fourier descriptors and their applications in biology | Lestrel, Pete (ed) | Cambridge | 1997 |
| Functional analysis in applied mathematics and engineering | Pedersen, Michael | CRC Press | 1999 |
| Fundamentals of wavelets | Goswami, Jaiveda | Wiley | 1999 |
| Gabor analysis and algorithms | Feichtinger, H. | Birkhauser | 1997 |
| Geometry | Brannan, David | Cambridge | 1998 |
| Geometry and interpolation of curves and surfaces | McLeod, Robin | Cambridge | 1998 |
| Geometry and trigonometry for calculus | Selby, Peter | John Wiley | 1976 |
| Geometry on Poincare spaces | Hausmann, J.C. | Princeton | 1993 |
| Geophysical inverse theory | Parker, Robert | Princeton | 1994 |
| Getting started with Mathematica | Cheung, C.K. | Wiley | 1998 |
| Graph theory | Diestel, Reinhard | Spr-Verlag | 1997 |
| Grobner bases | Becker, Thomas | Spr-Verlag | 1993 |
| Group theory in physics | Cornwell, J.F. | Acad Press | 1997 |
| Handbook of integral equations | Polyanin, Andrei | CRC Press | 1998 |
| Handbook of statistical analysis using SAS | Everott, Brian | CRC Press | 1996 |
| Hardy spaces on homogeneous groups | Folland, Gerald | Princeton | 1982 |
| Harmonic maps, loop groups, and integrable systems. | Guest, Martin | Cambridge | 1998 |
| How to teach mathematics, 2nd ed | Krantz, Steven | AMS | 1999 |
| Introduction to coding theory | Van Lint, J.H. | Spr-Verlag | 1998 |
| Introduction to geometric probability | Klain, Daniel | Cambridge | 1997 |
| Introduction to inverse problems in imaging | Bertero, M. | Inst of Physics | 1998 |
| Introduction to Partial Differential Equations (2nd ed) | Folland, Gerald | Princeton | 1996 |
| Introduction to toric varieties | Fulton, William | Princeton | 1993 |
| Lecture on the mathematics of finance | Karatzas, Ioannis | AMS | 1996 |
| Lectures on modules and rings | Lam, Tsit-Yuen | Spr-Verlag | 1998 |
| Lectures on vector bundles over Riemann surfaces | Gunning, R.C. | Princeton | 1967 |
| Linear algebra | Smith, Larry | Spr-Verlag | 1998 |
| Logic as algebra | Halmos, Paul | MAA | 1998 |
| Magic tricks, card shuffling, and dynamic computer memories | Morris, S. Brent | MAA | 1998 |
| Magnetic resonance imaging | Schempp, Walter | Wiley | 1998 |
| Manual of axiomatic set theory | Quigley, Frank | Appleton | 1970 |
| Mathematical statistics | Pestman, Wiebe | De Gruyter | 1998 |
| Mathematical analysis for modeling | Rosenblatt, Judah | CRC Press | 1999 |
| Mathematical aspects of artificial intelligence | Hoffmann, F. | AMS | 1998 |
| Mathematical modeling | Meerschaert, Mark | Acad Press | 1998 |
| Mathematical models in the applied sciences | Fowler, A.C. | Cambridge | 1997 |
| Mathematical mysteries | Clawson, Calvin | Plenum | 1996 |
| Mathematically speaking: a dictionary of quotations | Gaither, C.C. | Inst of Physics | 1998 |
| Mathematics for dynamic modeling | Beltrami, Edward | Acad Press | 1997 |
| Meromorphic Functions and Projective Curves | Yang, Kichoon | Kluwer | 1998 |
| Methods of applied Fourier analysis | Ramanathan, J. | Birkhauser | 1998 |
| Mirror symmetry and algebraic geometry | Cox, David | AMS | 1998 |
| Mirror symmetry I | Yau, Shing-Tung | AMS | 1998 |
| Modelling financial derivatives with Mathematica | Shaw, William | Cambridge | 1998 |
| Modelling stock market volatility | Rossi, Peter (ed) | Acad Press | 1996 |
| Modelling survival data in medical research | Collet, D. | CRC Press | 1993 |
| Modelling with differential and difference equations | Fulford, Glenn | Cambridge | 1997 |
| Modern differential geometry of curves and surfaces with Mathematica | Gray, Alfred | CRC Press | 1998 |
| Modern graph theory | Bollobas, Bela | Spr-Verlag | 1998 |
| Moduli of curves | Harris, J. | Spr-Verlag | 1998 |
| Multiple view geometry | Hartley, Richard | Cambridge | 1998 |
| Multiplicative theory of ideals | Larsen, Max | Acad Press | 1971 |
| New directions in the philosophy of mathematics | Tymoczko, T. (ed) | Princeton | 1998 |
| Nonlinear water waves | Debnath, Lokenath | Acad Press | 1994 |
| Nonnegative matrices in the mathematical sciences | Berman, Abraham | SIAM | 1994 |
| Numerical methods in finance | Rogers, L.C.G. | Cambridge | 1997 |
| Numerology: or, what Pythagoras wrought | Dudley, Underwood | MAA | 1997 |
| Ordinary differential equations | Walter, Wolfgang | Spr-Verlag | 1998 |
| Over and over again | Chang, Gengzhe | MAA | 1997 |
| Partial differential equations | Evans, Lawrence | AMS | 1998 |
| Partial differential equations | DiBenedetto, E. | Birkhauser | 1995 |
| Pierre-Simon Laplace: A life in exact science | Gillispie, Charles | Princeton | 1997 |
| Principles of real analysis | Charalambos, A. | Acad Press | 1998 |
| Probabilistic expert systems | Shafer, Glenn | SIAM | 1996 |
| Probability and information: an integrated approach | Applebaum, David | Cambridge | 1996 |
| Problems in real analysis | Charalambos, A. | Acad Press | 1998 |
| Projective geometry: from foundations to applications | Beutelspacher, A. | Cambridge | 1998 |
| Quantization of gauge system | Henneaux, Marc | Princeton | 1993 |
| Real submanifolds in complex space and their mappings | Baouendi, M. | Princeton | 1999 |
| Recurrence in topological dynamics | Akin, Ethan | Plenum | 1997 |
| Regression analysis: statistical modeling of a response variable | Freund, Rudolf | Acad Press | 1998 |
| Reliability modelling: a statistical approach | Wolstenholme, L. | ||
| Renormalization group | Benfatto, Giuseppe | Princeton | 1995 |
| Representations and invariants of the classical groups | Goodman, Roe | Cambridge | 1998 |
| Schaum's outline of 1st year college mathematics (2nd ed) | Ayres, Frank | McGraw-Hill | 1992 |
| Schaum's outline of abstract algebra | Arangno, Deborah | McGraw-Hill | 1999 |
| Schaum's outline of beginning statistics | Stephens, Larry | McGraw-Hill | 1998 |
| Schaum's outline of college algebra | Spiegel, Murray | McGraw-Hill | 1998 |
| Schaum's outline of college algebra (a second copy) | Spiegel, Murray | McGraw-Hill | 1998 |
| Schaum's outline of combinatorics | Balakrishnan, V.K. | McGraw-Hill | 1994 |
| Schaum's outline of core concepts of calculus | Passow, Eli | McGraw-Hill | 1996 |
| Schaum's outline of discrete mathematics | Lipschultz, Seymour | McGraw-Hill | 1998 |
| Schaum's outline of finite element analysis | Buchanan, George | McGraw-Hill | 1994 |
| Schaum's outline of finite mathematics (2nd ed) | Lipschultz, Seymour | McGraw-Hill | 1994 |
| Schaum's outline of geometry | Rich, Barnett | McGraw-Hill | 1999 |
| Schaum's outline of geometry (a second copy) | Rich, Barnett | McGraw-Hill | 1999 |
| Schaum's outline of group theory | Baumslag, C.B. | McGraw-Hill | 1970 |
| Schaum's outline of introduction to probability and statistics | Lipschultz, Seymour | McGraw-Hill | 1998 |
| Schaum's outline of introduction to probability and statistics (second copy)_ | Lipschultz, Seymour | McGraw-Hill | 1998 |
| Schaum's outline of mathematics of finance and actuarial science | Zima, Petr | McGraw-Hill | 1996 |
| Schaum's outline of matrix operations | Bronson, Richard | McGraw-Hill | 1988 |
| Schaum's outline of modern algebra | Ayres, Frank | McGraw-Hill | 1965 |
| Schaum's outline of partial differential equations | DuChateau, Paul | McGraw-Hill | 1987 |
| Schaum's outline of set theory and related topics (2nd ed) | Lipschultz, Seymour | McGraw-Hill | 1998 |
| Schaum's outline of statistics | Stephens, Larry | McGraw-Hill | 1999 |
| Schaum's outline of theory and problems of differential and integral calculus | Ayres, Frank | McGraw-Hill | 1990 |
| Schaum's outline of theory and problems of precalculus | Safier, Fred | McGraw-Hill | 1997 |
| Schaum's outline of theory and problems of precalculus (second copy) | Safier, Fred | McGraw-Hill | 1997 |
| Schaum's outline of trigonometry | Ayres, Frank | McGraw-Hill | 1998 |
| Schaum's outline of trigonometry (a second copy) | Ayres, Frank | McGraw-Hill | 1998 |
| Schaum's outline of vector analysis | Spiegel, Murray | McGraw-Hill | 1976 |
| Schaum's outline to beginning calculus | Mendelson, Elliot | McGraw-Hill | 1997 |
| Shafarevich maps and automorphic forms | Kollar, Janos | Princeton | 1995 |
| Solving ordinary and partial boundary value problems in science | Rektorys, Karel | CRC Press | 1998 |
| Spectral graph theory | Chung, Fan R.K. | AMS | 1996 |
| Spreadsheets in science and engineering | Filby, W.G. | Spr-Verlag | 1998 |
| Stability by Liapunov's matrix function method with applications | Martynyuk, A.A. | Marcel Dekker | 1998 |
| Statistical case studies for industrial process improvement | Czitrom, Veronica | SIAM | 1997 |
| Statistical case studies: a collaboration between acedeme and industry | Peck, Roxy | SIAM | 1998 |
| Statistics with mathematica | Abell, Martha | Acad Press | 1998 |
| Systems of conservation laws: Vol I | Serre, Denis | Cambridge | 1998 |
| Systems of conservation laws: Vol II | Serre, Denis | Cambridge | 1998 |
| Teaching and learning formal methods | Dean, Neville | Acad Press | 1996 |
| Tensor calculus and analytical dynamics | Papastavridis, J. | CRC Press | 1998 |
| The art of modeling in science and engineering | Basmadjian, Diran | CRC Press | 1999 |
| The book of involutions | Knus, Max-Albert | AMS | 1998 |
| The contest problem, book V | Berzsenyi, George | MAA | 1997 |
| The CRC concise encyclopedia of mathematics | Weisstein, Eric | CRC Press | 1998 |
| The econometrics of financial markets | Campbell, John Y. | Princeton | 1997 |
| The geometry of four manifolds | Donaldson, S. | OUP | 1997 |
| The geometry of physics | Frankel, Theodore | Cambridge | 1997 |
| The man who loved only numbers | Hoffman, Paul | Hyperion | 1998 |
| The nature of mathematical modeling | Gershenfeld, Neil | Cambridge | 1998 |
| The nature of time and space | Hawking, Stephen | Princeton | 1996 |
| The radon transform | Helgason, S. | Birkhauser | 1999 |
| The role of mathematics in science | Schiffer, M.M. | MAA | 1984 |
| The shape of the river | Bowen, William | Princeton | 1998 |
| The space-time ray method: linear and nonlinear waves | Babich, Vasili | Cambridge | 1998 |
| The structure of compact groups | Hoffmann, K. | de Gruyter | |
| The total least squares problem: computational aspects and analysis | Van Huffel, Sabine | SIAM | 1991 |
| Theory of ordinary differential equations | Coddington, Earl | Krieger | 1984 |
| Towing icebergs, falling dominoes, and other adventures in applied mathematics | Banks, Robert B. | Princeton | 1998 |
| Trigonometry | Gehrmann, James | Harcourt | 1984 |
| USA Mathematical Olympiads 1972-1986: Problems and solutions | Klamkin, Murray | MAA | 1988 |
| Using algebraic geometry, Vol 185 | Cox, D.A. | Spr-Verlag | 1998 |
| Wavelets toolware | Chui, Charles | Acad Press | 1998 |
| Wavelets, multiwavelets, and their applications | Aldroubi, Akram | AMS | 1998 |
| Wavelets, vibrations, and scalings | Meyer, Yves | AMS | 1997 |
| Wavets: an analysis tool | Holschneider, M. | Oxford | 1998 |
| What's happening in the mathematical sciences, 1998-1999 | Cipra, Barry | AMS | 1998 |
| Zero-dimensional commutative rings | Anderson, David | Dekker | 1995 |
Return to Math Home Page