Fall, 1998
| Question | YES | NO | UNCERTAIN | SAME | NO RESPONSE |
| 1. Do you think you learned more in the way the course was taught? | 91% | 1% | 1% | 7% | |
| 2. Was the extra hour per week a hardship? | 23% | 77% | |||
| Was it worth It ? | 93% | 5% | 2% | ||
| 3. You were tested more often, each test covered less content. What do you think? | Good idea: 96% | Bad idea: 0% | Indifferent: 3% | 1% | |
| 4. The final exam was given in two parts, at midterm and the end. What do you think? | Good idea: 98% | Bad idea: 1% | 1% | ||
| 5. Quizzes were given prior to each test. Did this help? | 98% | 0% | 1% | 1% | |
| 6. Group work was encouraged on the pretest quizzes? What do you think? | Good idea: 81% | Bad idea: 13% | Worked alone: 4% | 2% | |
| 7. Did you make use of the tutorial software? | 18% | 80% | 2% | ||
| How many times? | More than 10 times : 10% | Between 5 & 10 times : 11% | Less than 5 times : 13% | ||
| 8. Did you make use of the video tapes in the library? | 12% | 87% | 1% | ||
| How many times? | More than 10 times : 1% | Between 5 & 10 times : 4% | Less than 5 times : 7% | ||
| 9. Did you make use of the solutions manual in the library? | 38% | 61% | 1% | ||
| How many times? | More than 10 times : 13% | Between 5 & 10 times : 15% | Less than 5 times : 10% | ||
| 10. Did you make use of the math tutoring labs? | 43% | 56% | 1% | ||
| How many times? | More than 10 times : 10% | Between 5 & 10 times : 8% | Less than 5 times : 11% | ||
| 11. Would you recommend this pilot project course to a friend? | 96% | 0% | 1% | 3% | |
Last Updated on 4/1/99
By Rene Torres